| Management number | 222823631 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222823631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BGRFRNX9 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Solid Back |
| Brand Name | Tempt Me |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 26.0, 27.0, 28.0, 31.0, 34.0, 38.0, 40.0 Inches |
| Fabric Type | 85%Nylon,15%Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K220808-BK-M |
| Material Type | 85%Nylon,15%Spandex |
| Special Size Type | Extra large, Large, Plus Size, Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elasticity |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash (with note) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form