| Management number | 228191907 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228191907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290013517 |
|---|---|
| ASIN | B08Z7NFPZH |
| Base | Metal |
| Size | 11.8 in x 35.4 in x 27.3 in |
| Color | Rustic Brown |
| Shape | L-Shape |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | IDEALHOUSE |
| Item Depth | 39.57 inches |
| Model Name | Rotatable Sofa Table |
| Style Name | Retro |
| Unit Count | 16.0 Ounce |
| Is Electric | No |
| Item Weight | 34.5 Pounds |
| Finish Types | Painted |
| Manufacturer | IDEALHOUSE |
| Model Number | PHO_0QZAG1PH |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Freestanding |
| Product Grade | New |
| Warranty Type | Limited |
| Item Type Name | End Table |
| Is Customizable | No |
| Item Dimensions | 31.5 x 35.43 x 27.3 inches |
| Storage Options | 2-tier shelf |
| Furniture Finish | Alloy Steel |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Storage, Rotatable, Swivel, Wheel, Eco-Friendly, Rust Resistant |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Age Range Description | Adult |
| Manufacturer Part Number | PHO_0QZAG1PH |
| Item Dimensions D x W x H | 39.57"D x 14.57"W x 7.09"H |
| Number Of Enclosed Shelves | 2 |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Working Surface Diagonal Length | 40.34 Inches |
| Assembly Instructions Description | Includes an Assembly Guide for self-assembly |
| Global Trade Identification Number | 00198290013517 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form