| Management number | 226926799 | Release Date | 2026/05/09 | List Price | US$16.38 | Model Number | 226926799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's no end to how much flex you can show in the Women's Fox Head Tank. Tan-friendly and featuring an iconic Fox Head graphic, this is sure to become an instant fav at the beach or on hot days.
| UPC | 191972972003 |
|---|---|
| ASIN | B0D9KYH1PK |
| Color | Black/Pink |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Fox Racing |
| Model Name | W Fox Head Tank |
| Neck Style | Crew Neck |
| Style Name | W Fox Head Tank |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% COTTON, 50% POLYESTER JERSEY |
| Sleeve Type | Sleeveless |
| Manufacturer | Fox Racing |
| Style Number | 31842 |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 31842 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form