| Management number | 230272747 | Release Date | 2026/06/18 | List Price | US$477.20 | Model Number | 230272747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Range, Power Source Electric, Color Silver, Overall Height 36 3/8 in, Overall Width 30 in, Overall Depth 26 in, Number of Burners 5, Lower Oven Capacity 5.3 cu ft, Upper Oven Capacity 5.3 cu ft, ADA Compliant Yes, Self Cleaning Yes, Current 40 A, Features Flexible Five Element Cooktop, Manufacturer Warranty Length 1 yr Labor, 1 yr Parts, Oven Interior Depth 19 7/8 in, Oven Interior Height 18 1/8 in, Oven Interior Width 25 1/4 in, Standards cUL Listed, UL Listed, Voltage 240V AC This item is banned in the following states: MA
Frigidaire 30'' Front Control Electric Range| Brand | Frigidaire |
|---|---|
| Cooking range type | Freestanding Ranges |
| Color type | Silver |
| Number of burners | 5 |
| Volume capacity | 5.3 cu ft |
| Oven width | 30.0 in |
| Oven cleaning method | Self-Clean |
| Range & cooktop burner type | Coil |
| Rec. use | Residential |
| Front panel finish | Stainless Steel |
| Top finish | Stainless steel |
| Model | FCFE3083AS |
| Power type | Corded Electric |
| Assembled product height | 41 in |
| Assembled product weight | 155 lbs |
| Number of cooking racks | 2 |
| Number of elements | 5 |
| Oven feature | Broiler |
| Control type | Digital |
| Control location | Front Control |
| Control switch type | Electronic |
| Manufacturer | Electrolux Home Care Products |
| Amps | 40 Amps |
| Volts | 120.0 V |
| Has nrtl listing certification | N |
| Maximum cooking element size | 12.0" |
| Minimum cooking element size | 6.0 in |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Number of positions | 2 |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form