| Management number | 229548361 | Release Date | 2026/05/31 | List Price | US$11.50 | Model Number | 229548361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284292345 |
|---|---|
| ASIN | B0FN2G46PK |
| Color | White |
| Seasons | All Seasons |
| Set Name | Hotel Collection |
| Item Form | Oil |
| Brand Name | TitanVex |
| Scent Name | 24k Magic |
| Unit Count | 4.06 Fluid Ounces |
| Item Volume | 4.06 Fluid Ounces |
| Item Weight | 4.15 Ounces |
| Manufacturer | TitanVex |
| Model Number | C001 |
| Liquid Volume | 4.06 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Transform your home into a 5-star retreat with refreshing and uplifting fragrance experience |
| Material Features | Natural |
| Active Ingredients | Camphor |
| Special Ingredients | Sandalwood |
| Manufacturer Part Number | S001 |
| Recommended Uses For Product | Home use, Office use |
| Other Special Features of the Product | Scented, Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form